List of authors/co-authors
| No. | Name | Affiliation | Country |
|---|---|---|---|
| 1 | Peter Albrecht | Mendel University in Brno | Slovakia |
| 2 | István Benczes | Corvinus University of Budapest | Hungary |
| 3 | Martin Boďa | Matej Bel University in Banská Bystrica | Slovakia |
| 4 | Peter Bogetoft | Copenhagen Business School | Denmark |
| 5 | Marek Bojko | The University of Chicago Booth School of Business | United States |
| 6 | Çiğdem Börke Tunalı | Istanbul University | Turkey |
| 7 | Adamu Braimah Abille | Institute of Economics, Slovak Academy of Sciences | Slovakia |
| 8 | Stanka Brnkalakova | SLovakGlobe Slovak Academy of Sciences and Slovak University of Technology | Slovakia |
| 9 | Zuzana Brokesova | University of Economics in Bratislava | Slovakia |
| 10 | Dagmara Celik Katreniak | City, University of London | United Kingdom |
| 11 | Martin Cesnak | National Bank of Slovakia | Slovakia |
| 12 | Jérôme Creel | ESCP Business School & OFCE, Sciences Po Paris | France |
| 13 | Andrej Cupak | National Bank of Slovakia | Slovakia |
| 14 | Vivien Czeczeli | Research Institute of Competitiveness and Economy, University of Public Service | Hungary |
| 15 | Katarína Čellárová | Charles University | Czechia |
| 16 | Marek Dąbrowski | Krakow University of Economics | Poland |
| 17 | Nicolas Debarsy | LEM - Université de Lille | France |
| 18 | Michal Drábek | Mendel University in Brno | Czechia |
| 19 | Brian Fabo | National Bank of Slovakia | Slovakia |
| 20 | Etienne Farvaque | Universite Lille, CNRS, IESEG School of Management | France |
| 21 | Jesús Fernández-Villaverde | University of Pennsylvania | United States |
| 22 | Pirmin Fessler | Oesterreischische Nationalbank | Austria |
| 23 | Jana Fidrmuc | Warwick Business School | United Kingdom |
| 24 | Daniel Fidrmuc | Tilburg university | Netherlands |
| 25 | Elisabeth Fidrmuc | Vienna University of Economics and Business/WIFO | Austria |
| 26 | Jan Fidrmuc | LEM - Université de Lille | France |
| 27 | Jarko Fidrmuc | Zeppelin University | Germany |
| 28 | Samuel Fiifi Eshun | Institute of Economic Studies, Charles University | Czechia |
| 29 | Boris Fisera | Slovak Academy of Sciences | Slovakia |
| 30 | Zuzana Fungacova | Bank of Finland | Finland |
| 31 | Kristína Gardoňová | Institute for strategy and analysis, Government Office of Slovakia | Slovakia |
| 32 | Pavel Gertler | National Bank of Slovakia, Research Department | Slovakia |
| 33 | Veronika Gezik | FMUK and MIB | Slovakia |
| 34 | Sugata Ghosh | Brunel University London | United Kingdom |
| 35 | Libertad Gonzalez | UPF | Spain |
| 36 | Jesus Gorrin | Warwick Business School | United Kingdom |
| 37 | Martin Guzi | Masaryk University, CELSI | Czechia |
| 38 | Zeeshan Hashim | Brunel University London | United Kingdom |
| 39 | Florian Horky | Zeppelin University | Germany |
| 40 | Oto Hudec | Faculty of Economics, Technical University of Kosice | Slovakia |
| 41 | Martin Hulényi | LEM - Université de Lille | France |
| 42 | Juraj Hurny | MIB | Slovakia |
| 43 | Tilla Izsák | University J.Selye | Slovakia |
| 44 | Julius Janacek | CETIP | Czechia |
| 45 | Martina Jančoková | European Central Bank | Germany |
| 46 | Jakub Janus | Krakow Univeristy of Economics | Poland |
| 47 | Mireia Jofre-Bonet | Office for Health Economics and City, University of London | United Kingdom |
| 48 | Veronika Jurčišinová | Faculty of Economics, Technical University of Kosice | Slovakia |
| 49 | Martin Kahanec | CEU, CELSI, EUBA, GLO | Austria |
| 50 | Richard Kališ | University of Economics Bratislava | Slovakia |
| 51 | Alexander Karšay | Council for Budget Responsibility | Slovakia |
| 52 | Peter Katuščák | School of Business and Economics, RWTH Aachen University | Germany |
| 53 | Elisabeth Kempf | Harvard Business School | United States |
| 54 | Eeva Kerola | Bank of Finland | Finland |
| 55 | Ján Klacso | National Bank of Slovakia | Slovakia |
| 56 | Tatiana Kluvankova | SLovakGlobe Slovak academy of Sciences and Slovak University of Technology | Slovakia |
| 57 | Diana Kmetkova | Charles Universtity | Czechia |
| 58 | Evžen Kočenda | Institute of Economic Studies, Charles University | Czechia |
| 59 | Kristína Kočišová | Technical University of Kosice | Slovakia |
| 60 | Petr Koráb | Zeppelin University Friedrichshafen | Germany |
| 61 | Zuzana Košťálová | Institute of Economic Research, Slovak Academy of Sciences | Slovakia |
| 62 | Lucia Kováčová | Slovak Academy of Sciences – Centre of Social and Psychological Sciences – Institute of Forecasting | Slovakia |
| 63 | Tomáš Krištofóry | ||
| 64 | Patrik Kupkovič | National Bank of Slovakia | Slovakia |
| 65 | Gábor Kutasi | University of Public Service | Hungary |
| 66 | Gábor Kutasi | University of Public Service | Hungary |
| 67 | Martin Lábaj | Univesity of Economics in Bratislava | Slovakia |
| 68 | Lukáš Lafférs | Matej Bel University | Slovakia |
| 69 | Tibor Lalinsky | NBS | Slovakia |
| 70 | Paloma Lopez-Garcia | ECB | Germany |
| 71 | Matej Lorko | University of Economics in Bratislava | Slovakia |
| 72 | Vojtech Maca | Charles University | Czechia |
| 73 | Erika Majzlíková | University of Economics in Bratislava | Slovakia |
| 74 | Carsten Mann | Fachbereich für Wald und Umwelt, Alfred-Möller-Str. 1, 16225 Eberswalde, Germany | Germany |
| 75 | Boris Marton | Faculty of Economics, Technical University of Kosice | Slovakia |
| 76 | Ádám Marton | University of Public Service | Hungary |
| 77 | Jaanika Merikull | Bank of Estonia & University of Tartu | Estonia |
| 78 | Guannan Miao | OECD | France |
| 79 | Tomáš Mičko | Council for Budget Responsibility | Slovakia |
| 80 | Tomáš Miklánek | Prague University of Economics and Business | Czechia |
| 81 | Tomáš Miklošovič | Institute of economic research Slovak academy of science | Slovakia |
| 82 | Zuzana Mucka | Council for Budget Responsibility | Slovakia |
| 83 | Zuzana Múčka | Council for Budget Responsibility | Slovakia |
| 84 | Katarína Muľová | Faculty of Economics, Technical University of Košice | Slovakia |
| 85 | Alexander Mušinka | University of Prešov, Institute of Roma Studies | Slovakia |
| 86 | Lucia Mýtna Kureková | Institute for Forecasting, Centre of Social and Psychological Sciences, Slovak Academy of Sciences | Slovakia |
| 87 | Jason Ng | Sunway University, School of Mathematical Sciences | Malaysia |
| 88 | Tomáš Oleš | University of Economics in Bratislava | Slovakia |
| 89 | Natalia Ostapenko | National Bank of Slovakia, Department of Economic and Monetary Analysis | Slovakia |
| 90 | Michal Páleník | Faculty of Management, Comenius University Bratislava; Inštitút zamestnanosti | Slovakia |
| 91 | Smaranda Pantea | Prague University of Economics and Business | Czechia |
| 92 | Lubos Pástor | University of Chicago Booth School of Business | United States |
| 93 | Daniel Pastorek | Mendel University | Czechia |
| 94 | Jana Péliová | University of Economics in Bratislava | Slovakia |
| 95 | Yuliya Petrenko | University of Economics in Bratislava | Slovakia |
| 96 | Tamara Petríková | Technical University of Kosice | Slovakia |
| 97 | Katarína Plačková | Faculty of Economics, Technical University of Kosice | Slovakia |
| 98 | Zuzana Polačková | Slovak Academy of Sciences – Centre of Social and Psychological Sciences – Institute of Forecasting | Slovakia |
| 99 | Klára Polonská | University of Economics in Bratislava | Slovakia |
| 100 | Mariana Považanová | Matej Bel University in Banská Bystrica | Slovakia |
| 101 | Cristina Procházková Ilinitchi | Prague University of Economics and Business | Czechia |
| 102 | Alexandra Putzová | Council for Budget Responsibility | Slovakia |
| 103 | Stefan Rehak | University of Economics in Bratislava | Slovakia |
| 104 | Sayuri Rentschler | City, University of London | United Kingdom |
| 105 | Lea Riexinger | Zeppelin University | Germany |
| 106 | Katarzyna Saczuk | Warsaw School of Economics | Poland |
| 107 | Milan Scasny | Charles Universtity | Czechia |
| 108 | Matúš Senaj | Council for Budget Responsibility | Slovakia |
| 109 | Paulo Sergio Ceretta | Federal University of Santa Maria | Brazil |
| 110 | Maroš Servátka | Macquarie Business School | Australia |
| 111 | Zuzana Siebertová | Council for Budget Responsibility | Slovakia |
| 112 | Alexandre Silva de Oliveira | Federal University of Pampa | Brazil |
| 113 | Maria Siranova | Institute of Economics, Slovak Academy of Sciences | Slovakia |
| 114 | Martin Spacek | CETIP and UJEP | Czechia |
| 115 | Miroslav Spurek | University of Economics in Bratislava | Slovakia |
| 116 | Piotr Stanek | Krakow Univeristy of Economics | Poland |
| 117 | Sandra Stasselova | MIB | Slovakia |
| 118 | Jonathan Stäbler | University of Mannheim | Germany |
| 119 | Ivana Studena | Institute for Forecasting, Centre of Social and Psychological Sciences, Slovak Academy of Sciences | Slovakia |
| 120 | Daniela Surmiková | Faculty of Economics, Technical University of Kosice | Slovakia |
| 121 | Ivan Sutóris | Czech National Bank | Czechia |
| 122 | Agne Suziedelyte | City, University of London | United Kingdom |
| 123 | Andrej Svorenčík | University of Pennsylvania | United States |
| 124 | Tomas Szabo | SLovakGlobe Slovak Academy of Sciences | Slovakia |
| 125 | Jakub Szabó | University of Economics in Bratislava | Slovakia |
| 126 | Tomáš Ševček | University of Economics in Bratislava | Slovakia |
| 127 | Lucia Šrámková | Council for Budget Responsibility | Slovakia |
| 128 | Miroslav Štefánik | Institute of Economic Research, Slovak Academy of Sciences | Slovakia |
| 129 | Norbert Švarda | Council for Budget Responsibility | Slovakia |
| 130 | Norbert Švarda | Council for Budget Responsibility | Slovakia |
| 131 | Andrea Tkáčová | Faculty of Economics, Technical University of Košice | Slovakia |
| 132 | Peter Tóth | Faculty of Economics, Technical University of Košice | Slovakia |
| 133 | Peter Tóth | Národná banka Slovenska | Slovakia |
| 134 | Sofia Trommlerova | Univerzita Komenského v Bratislave | Slovakia |
| 135 | Magdalena Ulceluse | Malmo University | Sweden |
| 136 | Jana Valachyová | Council for Budget Responsibility | Slovakia |
| 137 | Laurent Weill | University of Strasbourg | France |
| 138 | Andreas Wörgötter | TU Wien | Austria |
| 139 | Steven Yamarik | Califonia State University | United States |
| 140 | Olga Zajkowska | University of Warsaw | Poland |
| 141 | Zuzana Zavarská | Wiener Institut für Internationale Wirtschaftsvergleiche | Austria |
| 142 | Ayaz Zeynalov | Prague University of Economics and Business | Czechia |
| 143 | Jiaqi Zhao | Warwick Business School | United Kingdom |
| 144 | Iva Zverinova | Charles Universtity | Czechia |
| 145 | Tomáš Želinský | Technical University of Kosice, Faculty of Economics | Slovakia |
Last update: 2021-08-18 12:27