List of authors/co-authors
| No. | Name | Country | Affiliation |
|---|---|---|---|
| 1 | Diya Abraham | Czechia | Masaryk University |
| 2 | Martin Alexy | Slovakia | University of Economics in Bratislava |
| 3 | Stanislav Anatolyev | Czechia | CERGE-EI |
| 4 | Eduard Baumöhl | Slovakia | University of Economics in Bratislava |
| 5 | Germa Bel | Spain | Universitat de Barcelona |
| 6 | Kwaku Boafo Baidoo | Czechia | Mendel University in Brno |
| 7 | Hugo Bodory | Switzerland | University of St. Gallen |
| 8 | Matej Boór | Slovakia | University of Economics in Bratislava |
| 9 | Elie Bouri | Lebanon | USEK Business School, Holy Spirit University of Kaslik |
| 10 | Zuzana Brokešová | Slovakia | University of Economics in Bratislava |
| 11 | Jaroslav Bukovina | Slovakia | Institute for Financial Policy, Ministry of Finance of the Slovak Republic |
| 12 | Martin Cesnak | Slovakia | National Bank of Slovakia |
| 13 | Andrej Cupák | Slovakia | National Bank of Slovakia |
| 14 | Katarína Čellárová | Czechia | Masaryk University |
| 15 | Cary Deck | US | University of Alabama |
| 16 | Dusan Drabik | Netherlands | Wageningen University |
| 17 | Michal Ďuriník | Czechia | Masaryk University |
| 18 | Brian Fabo | Slovakia | National Bank of Slovakia |
| 19 | Martina Fehérová | Slovakia | University of Economics in Bratislava |
| 20 | Jan Fidrmuc | France | Université de Lille |
| 21 | Jarko Fidrmuc | Germany | ZU Friedrichshafen |
| 22 | Boris Fisera | Slovakia | Slovak Academy of Sciences |
| 23 | Zuzana Fungacova | Finland | Bank of Finland |
| 24 | Kristína Gardoňová | Slovakia | Institute for Strategy and Analysis |
| 25 | Ben Greiner | Austria | Vienna University of Economics and Business |
| 26 | Stephanie Heger | UK | University of East Anglia |
| 27 | Thi-Hong-Van Hoang | France | Montpellier Business School |
| 28 | Roman Horvath | Czechia | Charles University |
| 29 | Martin Huber | Switzerland | University of Fribourg, Department of Economics |
| 30 | Miroslav Hudec | Slovakia | University of Economics in Bratislava |
| 31 | Martin Hulényi | Slovakia | Institute for Strategy and Analysis |
| 32 | Tomas Jagelka | Slovakia | University of Bonn |
| 33 | Martina Jančoková | Germany | European Central Bank |
| 34 | Patrik Jankovic | Slovakia | University of Economics in Bratislava |
| 35 | Marek Káčer | Slovakia | University of Economics in Bratislava |
| 36 | Richard Kališ | Slovakia | University of Economics in Bratislava |
| 37 | Svatopluk Kapounek | Czechia | Mendel University in Brno |
| 38 | Alexei Karas | Netherlands | University College Roosevelt |
| 39 | Maximilian Kardung | Netherlands | Wageningen University |
| 40 | Elisabeth Kempf | US | The University of Chicago Booth School of Business |
| 41 | Ján Klacso | Slovakia | National Bank of Slovakia |
| 42 | Ondřej Krčál | Czechia | Masaryk University |
| 43 | Tomáš Krištofóry | Slovakia | Erasmus University Rotterdam |
| 44 | Zuzana Kučerová | Czechia | Mendel University in Brno |
| 45 | Martin Labaj | Slovakia | University of Economics in Bratislava |
| 46 | Lukas Laffers | Slovakia | Matej Bel University, Department of Mathematics |
| 47 | Anthony Lepinteur | Luxembourg | University of Luxembourg |
| 48 | Tomáš Lichard | Czechia | University of Economics, Prague |
| 49 | Matej Lorko | Slovakia | University of Economics in Bratislava |
| 50 | Mikuláš Luptáčik | Austria | Industriewissenschaftliches Institut Wien |
| 51 | Bernard Mahlberg | Austria | IWI Wien |
| 52 | Andrei Matveenko | Denmark | University of Copenhagen |
| 53 | Eduard Nežinský | Slovakia | University of Economics in Bratislava |
| 54 | Vladimír Novák | Italy | Bocconi University |
| 55 | Ján Palguta | Spain | Carlos III University of Madrid |
| 56 | Ľuboš Pástor | US | The University of Chicago Booth School of Business |
| 57 | Patrik Pavlovský | Slovakia | Public policy institute, Comenius university |
| 58 | Stefanie Peer | Austria | Vienna University of Economics and Business |
| 59 | Juraj Pekár | Slovakia | University of Economics in Bratislava |
| 60 | Jana Péliová | Slovakia | University of Economics in Bratislava |
| 61 | Zuzana Polačkova | Slovakia | Slovak Academy of Sciences, Forecasting Institute |
| 62 | Paula Puškárová | Slovakia | University of Economics in Bratislava |
| 63 | Vladimir Pyrlik | Czechia | CERGE-EI |
| 64 | Silvio Ravaioli | US | Columbia University |
| 65 | Fabian Reck | Germany | Zeppelin University |
| 66 | Philipp Reichle | Germany | ZU Friedrichshafen |
| 67 | Marian Rizov | UK | University of Lincoln |
| 68 | Marianna Sebő | Spain | Universitat de Barcelona |
| 69 | Maroš Servátka | Australia | Macquarie Graduate School of Management |
| 70 | S. J. H. Shahzad | France | Montpellier Business School |
| 71 | E. Sičáková-Beblavá | Slovakia | Public policy institute, Comenius university |
| 72 | Matúš Sloboda | Slovakia | Public policy institute, Comenius university |
| 73 | Robert Slonim | Australia | The University of Sydney |
| 74 | Laura Solanko | Finland | Bank of Finland |
| 75 | Rostislav Staněk | Czechia | Masaryk University |
| 76 | Jolana Stejskalová | Czechia | Mendelova univerzita v Brně |
| 77 | Marianne Stephanides | Austria | Vienna University of Economics and Business |
| 78 | Martin Suster | Slovakia | National Bank of Slovakia |
| 79 | Veronika Šišková | Slovakia | University of Economics in Bratislava |
| 80 | Silvester van Koten | Czechia | UJEP |
| 81 | Marcela Veselkova | Slovakia | Social Policy Institute, Ministry of Labour, Social Affairs and Family (SR) |
| 82 | Matej Vitalos | Slovakia | University of Economics in Bratislava |
| 83 | Tomáš Výrost | Slovakia | University of Economics in Bratislava |
| 84 | Laurent Weill | France | EM Strasbourg Business School / University of Strasbourg |
| 85 | Biliana Yontcheva | Austria | Vienna University of Economics and Business |
| 86 | Zuzana Zavarská | Slovakia | Institute for Strategy and Analysis |
| 87 | Branislav Žúdel | Slovakia | Institute for Financial Policy, Ministry of Finance of the Slovak Republic |
Last update: 2020-11-17 10:43